Objek : Nokia 520 RM-914
Kendala : Bluescreen mode, sad display
Bahan : - Windows Device Recovery Tool
- Koneksi yang cukup
- Kabel data
- Sabar dan teliti
Kendala : Bluescreen mode, sad display
Bahan : - Windows Device Recovery Tool
- Koneksi yang cukup
- Kabel data
- Sabar dan teliti
Bagi yang sudah tahu boleh tempe, bagi yang belum tahu semoga bermanfaat
by Danny
Versions: Nokia Lumia 521 RM-917 (T-Mobile) by gsmarena
| LAUNCH | Announced | 2013, February. Released 2013, April |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 119.9 x 64 x 9.9 mm, 75.7 cc (4.72 x 2.52 x 0.39 in) |
|---|---|---|
| Weight | 124 g (4.37 oz) | |
| Build | Plastic body | |
| SIM | Micro-SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~59.3% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass |
| PLATFORM | OS | Microsoft Windows Phone 8, upgradable to 8.1 |
|---|---|---|
| Chipset | Qualcomm MSM8227 | |
| CPU | Dual-core 1.0 GHz | |
| GPU | Adreno 305 |
| MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 512 MB RAM |
| CAMERA | Primary | 5 MP (f/2.4, 28mm, 1/4"), autofocus, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | 720p@30fps, check quality | |
| Secondary | No |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE/ aptX after WP8 Denim update | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM Radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - MP3/WAV/eAAC+/WMA player - MP4/H.264/WMV player - OneDrive (15 GB cloud storage) - Document viewer - Video/photo editor |
| BATTERY | Removable Li-Ion 1430 mAh battery (BL-5J) | |
|---|---|---|
| Stand-by | Up to 360 h (3G) | |
| Talk time | Up to 14 h 40 min (2G) / Up to 9 h 40 min (3G) | |
| Music play | Up to 61 h |
| MISC | Colors | Yellow, red, cyan, white/black |
|---|---|---|
| SAR | 0.77 W/kg (head) | |
| SAR EU | 1.09 W/kg (head) | |
| Price | About 70 EUR |



