Objek : BlackBerry Bold 9900
Kendala : Error 513 Reload Software For further information please visit : www.blackberry.com
Bahan : - BlackBerry Desktop Software
- Koneksi daya yang cukup
- Kabel data
- Sabar dan teliti
Kendala : Error 513 Reload Software For further information please visit : www.blackberry.com
Bahan : - BlackBerry Desktop Software
- Koneksi daya yang cukup
- Kabel data
- Sabar dan teliti
Bagi yang sudah tahu boleh tempe, bagi yang belum tahu semoga bermanfaat
NB : Kalo semisal pasca updating tidak ada bahasa Indonesia, bisa gunakan aplikasi BI Injector untuk mempermudah pengerjaan
LAUNCH | Announced | 2011, May. Released 2011, August |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 115 x 66 x 10.5 mm (4.53 x 2.60 x 0.41 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~32.0% screen-to-body ratio) | |
Resolution | 640 x 480 pixels, 4:3 ratio (~286 ppi density) |
PLATFORM | OS | BlackBerry OS 7.0 |
---|---|---|
CPU | 1.2 GHz QC 8655 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 768 MB RAM |
CAMERA | Primary | 5 MP, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face detection | |
Video | 720p, check quality | |
Secondary | No |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS, BlackBerry Maps | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Proximity, compass |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
- BlackBerry maps - Document viewer - MP4/WMV/H.264 player - MP3/eAAC+/WMA player - Organizer - Voice memo/dial - Predictive text input |
BATTERY | Removable Li-Ion 1230 mAh battery | |
---|---|---|
Stand-by | Up to 307 h (2G) / Up to 307 h (3G) | |
Talk time | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) | |
Music play | Up to 50 h |
MISC | Colors | Black, White |
---|---|---|
SAR | 1.19 W/kg (head) 1.03 W/kg (body) | |
SAR EU | 0.76 W/kg (head) 0.90 W/kg (body) | |
Price | About 140 EUR |
TESTS | Display | Contrast ratio: 1304:1 (nominal) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 72dB / Ring 76dB | |
Audio quality | Noise -86.3dB / Crosstalk -81.2dB |